Todd Randell was announced as the 43rd inductee of the Legends of Shires at the Annual Shires Premiers Dinner on May 11, 2024.
The Legends of Shires concept was created to recognise the players and administrators within the Sydney Shires community that have provided outstanding service both on and off the field. It also recognises the esteem these people have within their own individual clubs and the reputation for excellence and sportsmanship within the competition, in general.
Todd's Sydney Shires playing career began in 1984 with the Wentworthville club before continuing his career with Holroyd-Hills and now North West Sydney.
In all Todd has now played 40 seasons of Shires cricket with over 500 club matches for Wentworthville/Holroyd/North West Sydney.
Todd's career highlights include:
500 club matches including 375 Shires matches
12,700 runs including 13 centuries
HS 152 no
280 wickets
275 catches
Former North West Sydney President & Committee member
LEGEND OF SHIRES | |||
| Name | Club | Year inducted |
1 | George Parry | Auburn | 2004 |
2 | Tim Creer | Epping | 2004 |
3 | Basil Fulford | Roseville | 2004 |
4 | Felix Tavener | Lindfield | 2004 |
5 | Ted Watt | Burwood | 2004 |
6 | Kel Branz | Pennant Hills | 2005 |
7 | John Dettmann | Lane Cove | 2005 |
8 | Bill Edmonds | Bexley | 2005 |
9 | Mal Grant | Roseville | 2005 |
10 | Doug Prowse | Burwood | 2005 |
11 | Perc Turnbull | Epping | 2005 |
12 | Bob Considine | Canterbury | 2006 |
13 | Peter Daly | Lindfield | 2006 |
14 | Phil Dunnicliff | Epping | 2006 |
15 | John Hollander | Lane Cove | 2006 |
16 | Dave Tribolet | Auburn | 2006 |
17 | David Walker | Burwood | 2006 |
18 | Trevor Davies | Bexley | 2007 |
19 | Brian Scott | Lane Cove | 2007 |
20 | Ross Smith | Lindfield | 2007 |
21 | Daryl Chappelow | Strathfield | 2008 |
22 | Warrick Folkard | Macquarie University | 2008 |
23 | Murray Pitt | Warringah | 2008 |
24 | Bob Black | Wentworthville | 2009 |
25 | Allan Mahoney | Macquarie University | 2009 |
26 | John Plant | Pennant Hills | 2009 |
27 | Mark Metzler | Lane Cove | 2010 |
28 | Peter Richardson | Burwood | 2010 |
29 | Peter Turner | Sutherland, Roseville & Lindfield | 2010 |
30 | Harry Milburn | Bexley | 2011 |
31 | Graeme Baird | Epping | 2011 |
32 | Bruce Whitehouse | Bexley, Canterbury-Bexley, Georges River | 2012 |
33 | Ron Boxall | Wentworthville | 2012 |
34 | Gerard Price | Burwood | 2013 |
35 | Stephen Blomfield | Auburn, Sydney Shires Cricket Umpires Association | 2013 |
36 | Stirling Hamman | Lindfield | 2014 |
37 | Arch Cunningham | Lane Cove | 2016 |
38 | Richard Tregeagle | Burwood | 2017 |
39 | Mike Wood | Auburn | 2017 |
40 | Dave Culey | Roseville | 2018 |
41 | Mick Sedgers | Epping | 2021 |
42 | Paul Thomas | Bexley, Georges River | 2021 |
43 | Todd Randell | Wentworthville, Holroyd, North West Sydney | 2024 |
Comments